Glycerin

| Item | Specification |
|---|---|
| Appearance | Transparent |
| Glycerol Content(%wt) | 99.5 min |
| Color (Hazen) | 10 max |
| Specific Gravity (25 ℃) | 1.2604 min |
| Fatty Acid & Esters (m1, 0.5N NaOH) | 1.0 max |
| Water Content (%wt) | 0.5 max |
| Chloride (ppm) | 10 max |
| Sulphate (ppm) | 20 max |
| Residue on Ignition (%wt) | 0.01 max |
| Heavy Metals (as Pb), (ppm) | 5 max |
| Limit of chlorinated compounds (mg/kg) | 30 max |
| Individual Impurity (%) - Diethylene Glycerol - Ethylene Glycerol |
0.1 max |
| Total Impurity (%) | 1 max |
Application
- Food industry
- Pharmaceutical and personal care applications
- Botanical extracts
- Electronic cigarette liquid
- Antifreeze
- Chemical intermediate
- Vibration dampening
- Niche
- Ultrasonic couplant
At Precious Chemicals we are supplier of glycerin in Mumbai India. we provide one of the best quality glycerine. best chemical distributor in mumbai india.
